Index of /~hu/black_water/imgs/reef_location/ts_sst
Name Last modified Size Description
Parent Directory -
readme.txt 10-Jan-2003 08:58 56
reefs.txt 09-Jan-2003 17:27 783
ts_anomaly_mean.gif 13-Jan-2003 16:34 32K
ts_anomaly_n12_day_lat24.4517_lon-81.8798.gif 13-Jan-2003 16:34 24K
ts_anomaly_n12_day_lat24.4520_lon-81.8775.gif 13-Jan-2003 16:34 24K
ts_anomaly_n12_day_lat24.4532_lon-81.8568.gif 13-Jan-2003 16:34 28K
ts_anomaly_n12_day_lat24.4545_lon-81.8589.gif 13-Jan-2003 16:34 28K
ts_anomaly_n12_day_lat24.4780_lon-81.7171.gif 13-Jan-2003 16:34 27K
ts_anomaly_n12_day_lat24.4796_lon-81.7176.gif 13-Jan-2003 16:34 27K
ts_anomaly_n12_day_lat24.4884_lon-81.6659.gif 13-Jan-2003 16:34 23K
ts_anomaly_n12_day_lat24.4917_lon-81.6636.gif 13-Jan-2003 16:34 23K
ts_anomaly_n12_day_lat24.4977_lon-81.8056.gif 13-Jan-2003 16:34 28K
ts_anomaly_n12_day_lat24.5036_lon-81.7677.gif 13-Jan-2003 16:34 29K
ts_anomaly_n12_day_lat24.5421_lon-81.4153.gif 13-Jan-2003 16:34 21K
ts_anomaly_n12_day_lat24.5453_lon-81.4079.gif 13-Jan-2003 16:34 21K
ts_anomaly_n12_day_lat24.5475_lon-81.5866.gif 13-Jan-2003 16:34 23K
ts_anomaly_n12_day_lat24.5857_lon-81.5826.gif 13-Jan-2003 16:34 24K
ts_anomaly_n12_day_lat24.6117_lon-82.8702.gif 13-Jan-2003 16:34 29K
ts_anomaly_n12_day_lat24.6223_lon-81.1120.gif 13-Jan-2003 16:34 28K
ts_anomaly_n12_day_lat24.6253_lon-81.1116.gif 13-Jan-2003 16:34 28K
ts_anomaly_n12_day_lat24.6414_lon-82.8962.gif 13-Jan-2003 16:34 28K
ts_anomaly_n12_day_lat24.6756_lon-81.1905.gif 13-Jan-2003 16:34 29K
ts_anomaly_n12_day_lat24.6891_lon-81.1676.gif 13-Jan-2003 16:34 31K
ts_anomaly_n12_day_lat24.6895_lon-81.0302.gif 13-Jan-2003 16:34 26K
ts_anomaly_n12_day_lat24.6993_lon-80.9669.gif 13-Jan-2003 16:34 29K
ts_anomaly_n12_day_lat24.6993_lon-83.0022.gif 13-Jan-2003 16:34 24K
ts_anomaly_n12_day_lat24.7197_lon-81.9195.gif 13-Jan-2003 16:34 25K
ts_anomaly_n12_day_lat24.7450_lon-80.7812.gif 13-Jan-2003 16:34 22K
ts_anomaly_n12_day_lat24.7527_lon-80.7578.gif 13-Jan-2003 16:34 26K
ts_anomaly_n12_day_lat24.7972_lon-80.7840.gif 13-Jan-2003 16:34 28K
ts_anomaly_n12_day_lat24.8221_lon-81.4889.gif 13-Jan-2003 16:34 27K
ts_mean_12_day_sst.gif 13-Jan-2003 16:34 19K
ts_n12_day_lat24.4517_lon-81.8798_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4520_lon-81.8775_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4532_lon-81.8568_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4545_lon-81.8589_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4780_lon-81.7171_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4796_lon-81.7176_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4884_lon-81.6659_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4917_lon-81.6636_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.4977_lon-81.8056_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.5036_lon-81.7677_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.5421_lon-81.4153_sst.gif 13-Jan-2003 16:34 16K
ts_n12_day_lat24.5453_lon-81.4079_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.5475_lon-81.5866_sst.gif 13-Jan-2003 16:34 18K
ts_n12_day_lat24.5857_lon-81.5826_sst.gif 13-Jan-2003 16:34 18K
ts_n12_day_lat24.6117_lon-82.8702_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.6223_lon-81.1120_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.6253_lon-81.1116_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.6414_lon-82.8962_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.6756_lon-81.1905_sst.gif 13-Jan-2003 16:34 18K
ts_n12_day_lat24.6891_lon-81.1676_sst.gif 13-Jan-2003 16:34 18K
ts_n12_day_lat24.6895_lon-81.0302_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.6993_lon-80.9669_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.6993_lon-83.0022_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.7197_lon-81.9195_sst.gif 13-Jan-2003 16:34 18K
ts_n12_day_lat24.7450_lon-80.7812_sst.gif 13-Jan-2003 16:34 18K
ts_n12_day_lat24.7527_lon-80.7578_sst.gif 13-Jan-2003 16:34 17K
ts_n12_day_lat24.7972_lon-80.7840_sst.gif 13-Jan-2003 16:34 18K
ts_n12_day_lat24.8221_lon-81.4889_sst.gif 13-Jan-2003 16:34 18K
ts_sst.dat 13-Jan-2003 16:23 1.0M
ts_sst_climatology.dat 13-Jan-2003 16:30 1.6M
Apache/2.0.40 Server at imars.usf.edu Port 80